(660) 886-6976 Thursday, April 18, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             04/18 16:30
DTN FUTURES  10       4/18/24                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    MAY 536.75 543.81 551.67 552.94 555.32 34.49 39.58 42.86  13  21 33 50
CBTWT    JUL 553.00 559.38 566.72 568.28 566.19 36.08 40.92 43.78  14  22 34 51
KC WT    MAY 577.25 580.38 583.50 581.15 579.26 46.66 47.62 47.07  25  39 52 58
KC WT    JUL 575.25 577.00 580.00 577.01 572.32 48.43 48.96 47.48  28  40 60 65
MN WT    MAY 638.75 636.81 642.25 643.28 651.64 44.51 43.96 42.87  19  19 29 35
MN WT    JUL 643.00 642.81 649.14 650.60 657.18 41.02 41.86 41.73  11  12 24 33
CORN     MAY 426.75 429.88 431.64 432.61 432.28 40.43 43.02 43.39  24  38 27 31
CORN     JUL 436.25 441.06 443.14 444.88 444.31 36.65 40.48 42.33  15  33 19 24
CORN     SEP 445.00 450.06 452.42 454.74 453.26 35.17 39.61 42.32  11  29 21 27
OATS     MAY 354.75 351.94 344.92 347.51 357.27 56.82 52.63 48.38  52  61 63 45
OATS     JUL 346.00 341.75 336.56 341.14 351.48 56.02 50.96 46.54  58  60 50 36
BEANS    MAY1134.251146.751160.111174.461172.89 28.88 33.92 39.21   8  17  9 12
BEANS    JUL1149.001161.311173.831187.891185.01 28.83 34.04 39.43   9  18 10 12
BEANS    AUG1151.251162.311173.471186.891182.08 29.61 34.81 40.12  10  20 10 13
S MEAL   MAY 338.00 337.63 337.00 336.08 335.22 52.50 51.16 47.74  41  50 61 55
S MEAL   JUL 337.40 338.40 338.63 338.68 338.21 47.35 47.42 45.77  31  43 48 46
B OIL    MAY  44.12  44.88  46.05  47.23  46.84 23.11 31.32 40.16  11   9  6 10
B OIL    JUL  44.66  45.43  46.59  47.77  47.32 22.84 31.20 40.28  11   9  6 11
CATTLE   APR 181.18 180.97 180.24 181.26 184.97 48.02 46.20 47.39  91  84 31 23
CATTLE   JUN 175.38 175.06 174.07 175.60 180.32 47.66 45.16 45.86  89  78 25 19
FEEDER   APR 241.60 240.48 239.66 241.79 249.67 47.56 44.51 46.02  85  73 19 15
FEEDER   MAY 242.55 240.45 238.59 242.02 251.41 50.30 46.08 45.73  92  80 23 15
HOGS     MAY  94.73  94.68  95.90  94.82  92.44 50.15 53.72 56.94  31  23 48 59
HOGS     JUN 102.70 102.68 104.51 103.98 101.76 43.95 48.94 54.28  26  19 35 49
COTTON   MAY  78.10  80.47  82.87  86.63  91.58 13.65 21.49 34.42  14  17  6  5
COTTON   JUL  80.61  82.55  84.81  88.04  91.73 16.84 24.36 36.40  14  17  7  5
RICE     MAY  19.02  18.64  17.61  17.03  17.72 78.81 70.82 60.75  89  88 89 68
RICE     JUL  19.09  18.62  17.62  17.16  17.85 76.90 69.84 60.68  91  89 88 62

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN