(660) 886-6976 Wednesday, April 30, 2025  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Printable Page Grain   Return to Menu - Page 1 2 3 5 6 9 10 11 12 13
 
 
FARM MARKET NEWS - CORN REPORT FOR Wed, April 30
Exchange rate was 1.3755 down 0.0059
Chicago corn closed slightly to moderately higher.

      JUL25   HI 4.78  1/2                    DEC25    HI 4.48
             LOW 4.68  1/2                            LOW 4.42  1/4
            CLOSE4.75  1/2  Up 5 1/4                CLOSE 4.46  1/4  Up 1 3/4

            OLD CROP BASIS                          NEW CROP BASIS
Location    Spot   1mt   2mt   3mt U.S. $/bu   $/mt Cntrct U.S.   $/bu   $/mt
ELEVATORS        +JUL25+SEP25+SEP25
CK Low       1.30                        6.06 238.37  1.25         5.71 224.89
CK High      1.30                        6.06 238.37  1.30         5.76 226.86
CK Avg       1.30                  -0.35 6.06 238.37  1.26 -0.30   5.72 225.14
Essex Cty    1.30                        6.06 238.37  1.25         5.71 224.89
Mdsx Low     1.30                        6.06 238.37  1.25         5.71 224.89
Mdsx High    1.30                        6.06 238.37  1.25         5.71 224.89
Mdsx Avg     1.30                  -0.35 6.06 238.37  1.25 -0.31   5.71 224.89
Hensall      1.32                        6.07 239.03  1.28         5.75 226.20
Bruce        1.30                        6.06 238.37  1.25         5.71 224.89
Putnam       1.30                        6.06 238.37  1.25         5.71 224.89
Guelph       1.30                        6.06 238.37  1.25         5.71 224.89
Burford      1.30                        6.06 238.37  1.25         5.71 224.89
Port Perry   1.00                        5.76 226.56  1.00         5.46 215.05
Norfolk      1.30                        6.06 238.37  1.25         5.71 224.89
Palmerston   1.30                        6.06 238.37  1.25         5.71 224.89
Varna        1.30                        6.06 238.37  1.25         5.71 224.89
Belmore      1.30                        6.06 238.37  1.25         5.71 224.89
Trenton      0.97                        5.73 225.38  1.05         5.51 217.02
Winchester   1.45                        6.21 244.28  1.20         5.66 222.92
North Gower  1.40                        6.16 242.31  1.20         5.66 222.92
Vankleek Hil 1.36                        6.12 240.74  1.33         5.79 228.04
Huron FOB   N/A    1.30  1.36  1.84                 N/A
Kent FOB     1.45                        6.21 244.28  1.22         5.68 223.71
Lamb FOB     1.50                        6.26 246.25  1.30         5.76 226.86
Mdsx FOB    N/A    1.55N/A   N/A                      1.25         5.71 224.89
FOB SW Que   2.00                        6.76 265.93N/A
Track        1.90                        6.66 262.09N/A
PROCESSORS
Chat-Eth    N/A  N/A   N/A   N/A                      1.51         5.97 235.13
Jhnstwn-Eth N/A  N/A   N/A   N/A                      1.61         6.07 239.06
Aylmer-Eth  N/A  N/A   N/A   N/A                    N/A
Sarn-Eth    N/A  N/A   N/A   N/A                    N/A
London-Ing  N/A  N/A   N/A   N/A                      1.65         6.11 240.64
Cardnl-Ing  N/A  N/A   N/A   N/A                    N/A
W O Feed     1.90                        6.66 262.09
max 3.0 ppm
US Rep       1.99                        6.75 265.54
Toledo El.   0.04                        4.80 188.82 -0.55         3.91 154.02

TRANSFER
Pt. Colb    N/A                                       1.55         6.01 236.70
Prescott    N/A                                       1.38         5.84 230.01


HI SD CRN    1.30                        6.05 1/2     1.30         5.76 1/4
*Wet Bid

Your local weather forecast from DTN can be sent to your email every morning free through DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN