(660) 886-6976 Saturday, July 27, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart Aug Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart August Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 07/27/24 03:13AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Sep 24 405'6 406'4 394'0 394'6 -11'4 394'4s 07/26 Chart for @C4U Options for @C4U
Dec 24 421'0 421'6 409'2 410'0 -10'6 410'0s 07/26 Chart for @C4Z Options for @C4Z
Mar 25 435'2 436'0 424'2 424'6 -10'6 424'4s 07/26 Chart for @C5H Options for @C5H
May 25 445'2 446'0 434'6 435'2 -10'4 435'0s 07/26 Chart for @C5K Options for @C5K
Jul 25 452'2 453'2 442'2 442'6 -9'6 442'6s 07/26 Chart for @C5N Options for @C5N
Sep 25 454'0 454'0 445'0 445'4 -8'6 445'2s 07/26 Chart for @C5U Options for @C5U
Dec 25 459'0 460'0 451'6 452'2 -7'4 452'2s 07/26 Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Aug 24 1113'2 1117'2 1071'4 1071'6 -38'4 1077'4s 07/26 Chart for @S4Q Options for @S4Q
Sep 24 1068'6 1075'6 1038'6 1040'2 -32'4 1042'0s 07/26 Chart for @S4U Options for @S4U
Nov 24 1077'6 1080'4 1045'0 1046'4 -31'0 1048'4s 07/26 Chart for @S4X Options for @S4X
Jan 25 1092'0 1094'6 1061'0 1062'2 -29'6 1064'0s 07/26 Chart for @S5F Options for @S5F
Mar 25 1100'0 1104'4 1073'0 1074'4 -27'4 1076'0s 07/26 Chart for @S5H Options for @S5H
May 25 1112'0 1113'2 1083'6 1085'2 -25'2 1086'4s 07/26 Chart for @S5K Options for @S5K
Jul 25 1117'0 1121'0 1092'6 1093'4 -24'4 1095'0s 07/26 Chart for @S5N Options for @S5N
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Sep 24 537'0 541'2 522'0 522'6 -14'2 523'4s 07/26 Chart for @W4U Options for @W4U
Dec 24 561'4 565'6 546'6 547'6 -14'0 548'4s 07/26 Chart for @W4Z Options for @W4Z
Mar 25 580'6 585'4 567'2 567'6 -13'6 569'0s 07/26 Chart for @W5H Options for @W5H
May 25 591'2 596'4 579'6 579'6 -13'4 581'0s 07/26 Chart for @W5K Options for @W5K
Jul 25 599'6 601'6 584'6 585'6 -13'0 586'6s 07/26 Chart for @W5N Options for @W5N
Sep 25 609'2 611'4 595'6 595'6 -12'2 597'4s 07/26 Chart for @W5U Options for @W5U
Dec 25 623'2 623'6 610'0 610'0 -11'6 611'4s 07/26 Chart for @W5Z Options for @W5Z
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Sep 24 561'0 566'2 544'4 545'6 -16'0 545'4s 07/26 Chart for @KW4U Options for @KW4U
Dec 24 577'4 582'0 561'0 562'0 -16'0 562'0s 07/26 Chart for @KW4Z Options for @KW4Z
Mar 25 591'2 595'2 575'2 576'2 -15'4 576'4s 07/26 Chart for @KW5H Options for @KW5H
May 25 595'2 602'2 583'0 583'6 -15'0 584'2s 07/26 Chart for @KW5K Options for @KW5K
Jul 25 596'0 601'2 583'0 583'4 -14'4 583'2s 07/26 Chart for @KW5N Options for @KW5N
Sep 25 600'0 600'0 591'4 591'4 -14'0 591'2s 07/26 Chart for @KW5U Options for @KW5U
Dec 25 604'0 604'0 602'0 602'0 -14'0 602'6s 07/26 Chart for @KW5Z Options for @KW5Z
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

DTN Ag Headline News
Court Vacates Biden on RFS Exemptions
EPA Releases Draft Insecticide Strategy
Spring Wheat Tour Final Results
AGCO Sells Grain, Protein Business
Spring Wheat Tour Day 2 Results
Salaried Deere Employees Take a Hit
Comment Period Open on Syngenta Dicamba
DTN Retail Fertilizer Trends
Spring Wheat Tour Day 1 Results

DTN Grain News
DTN Early Word Grains 07/26 05:46
DTN Midday Grain Comments 07/26 10:46
DTN Closing Grain Comments 07/26 13:55
DTN National HRS Index 07/26
Portland Grain Review 07/25
DTN Weather Trend Indicators 07/26 08:19
FARM MARKET NEWS - CORN REPORT FOR Fri, July 26
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, July 26
USDA Daily Market Rates 07/26


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 83°F
Low: 69°F
Precip: 23%
High: 87°F
Low: 67°F
Precip: 28%
High: 92°F
Low: 72°F
Precip: 63%
High: 93°F
Low: 75°F
Precip: 37%
High: 94°F
Low: 76°F
Precip: 39%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 73oF Feels Like: 75oF
Humid: 92% Dew Pt: 71oF
Barom: 29.81 Wind Dir: WNW
Cond: N/A Wind Spd: 2 mph
Sunrise: 6:10 Sunset: 8:29
As reported at Blackburn Farms, MO at 2:00 AM
View complete Local Weather

Did You Know?

In 1954 the number of tractors on farms exceeded the number of horses and mules for the first time


Fact courtesy of the USDA


This Day In History
July 27, 1919
Chicago race riot (15 whites & 23 blacks killed, 500 injured)

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN