(660) 886-6976 Monday, December 9, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart January 2025    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New Crop 2025    
 Soybeans Chart Cash / Instore    
  Chart January 2025    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New crop 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 12/09/24 03:53PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 431'2 434'6 431'0 433'4 3'2 434'0s 02:33P Chart for @C4Z Options for @C4Z
Mar 25 439'2 442'0 437'4 441'2 1'6 441'6s 03:41P Chart for @C5H Options for @C5H
May 25 444'4 448'0 443'4 447'0 2'4 447'6s 02:53P Chart for @C5K Options for @C5K
Jul 25 447'0 450'4 446'2 450'0 2'6 450'4s 02:42P Chart for @C5N Options for @C5N
Sep 25 433'2 435'4 432'2 435'0 1'6 435'4s 03:31P Chart for @C5U Options for @C5U
Dec 25 436'6 439'2 436'0 438'4 2'0 439'2s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 448'0 450'0 447'4 450'0 2'2 450'4s 01:22P Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 992'2 1003'4 985'6 989'4 -3'6 990'0s 03:06P Chart for @S5F Options for @S5F
Mar 25 997'2 1008'2 991'6 995'2 -3'6 995'4s 03:37P Chart for @S5H Options for @S5H
May 25 1007'4 1017'2 1002'0 1005'0 -3'6 1005'0s 02:41P Chart for @S5K Options for @S5K
Jul 25 1019'0 1028'2 1014'2 1016'6 -3'2 1016'6s 01:30P Chart for @S5N Options for @S5N
Aug 25 1016'2 1024'6 1011'6 1014'6 -2'4 1014'4s 01:22P Chart for @S5Q Options for @S5Q
Sep 25 1001'4 1010'4 999'6 1002'6 -1'0 1002'6s 01:22P Chart for @S5U Options for @S5U
Nov 25 1003'6 1011'6 1002'0 1004'6 -0'2 1004'6s 02:30P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 546'0 -1'2 541'2s 01:20P Chart for @W4Z Options for @W4Z
Mar 25 556'6 564'6 553'6 558'2 1'4 558'6s 02:40P Chart for @W5H Options for @W5H
May 25 565'2 573'0 562'0 567'2 1'6 567'2s 01:30P Chart for @W5K Options for @W5K
Jul 25 570'4 578'4 568'2 573'4 2'0 573'2s 01:30P Chart for @W5N Options for @W5N
Sep 25 582'2 590'2 580'0 585'4 2'2 585'4s 01:30P Chart for @W5U Options for @W5U
Dec 25 597'4 605'4 597'4 601'2 2'4 601'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 607'6 617'2 607'6 613'2 2'6 613'4s 01:22P Chart for @W6H Options for @W6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 541'6 542'0 541'6 541'6 5'0 542'2s 01:30P Chart for @KW4Z Options for @KW4Z
Mar 25 552'2 562'2 551'0 558'2 5'0 558'6s 02:31P Chart for @KW5H Options for @KW5H
May 25 561'4 569'6 559'2 566'2 4'6 566'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 568'0 577'4 567'6 573'6 4'6 574'0s 02:31P Chart for @KW5N Options for @KW5N
Sep 25 580'4 589'4 579'2 586'2 5'0 586'2s 01:22P Chart for @KW5U Options for @KW5U
Dec 25 596'4 605'2 596'4 602'0 5'0 602'2s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 613'0 615'0 613'0 613'4 5'0 615'6s 01:20P Chart for @KW6H Options for @KW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Top 5 Things to Watch
USDA Calls for Milk Testing Order
Moisture Needed to Renew Western Range
Sizing Up Biofuels Future in Trump EPA
USDA Reports Preview
Potential House Disaster Aid Standoff
Wetland Protections and Farm Bill
Federal Judge Blocks BOI Rule
DTN Retail Fertilizer Trends

DTN Ag Headline News
Top 5 Things to Watch
USDA Calls for Milk Testing Order
Moisture Needed to Renew Western Range
Sizing Up Biofuels Future in Trump EPA
USDA Reports Preview
Potential House Disaster Aid Standoff
Wetland Protections and Farm Bill
Federal Judge Blocks BOI Rule
DTN Retail Fertilizer Trends

DTN Grain News
DTN Early Word Grains 12/09 05:46
DTN Midday Grain Comments 12/09 10:56
DTN Closing Grain Comments 12/09 13:57
DTN National HRS Index 12/06
Portland Grain Review 12/05
DTN Weather Trend Indicators 12/09 06:08
FARM MARKET NEWS - CORN REPORT FOR Mon, December 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Mon, December 9
USDA Daily Market Rates 12/09


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 51°F
Low: 39°F
Precip: 0%
High: 39°F
Low: 29°F
Precip: 0%
High: 33°F
Low: 23°F
Precip: 44%
High: 38°F
Low: 19°F
Precip: 0%
High: 49°F
Low: 28°F
Precip: 70%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 50oF Feels Like: 50oF
Humid: 84% Dew Pt: 46oF
Barom: 29.85 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:20 Sunset: 4:51
As reported at Blackburn Farms, MO at 3:00 PM
View complete Local Weather

Did You Know?

In 1862 the U.S. Department of Agriculture was established


Fact courtesy of the USDA


This Day In History
December 9, 1970
Dutch Antilles: government of Petronia falls

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN