(660) 886-6976 Tuesday, April 16, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Futures Markets
Options
Charts
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  431'4  431'2  432'2  428'4  431'0  -0'4  431'0s  1:19P Apr 16
CORN  Jul 24 @C4N  444'2  444'0  445'2  440'2  442'4  -1'4  442'6s  1:19P Apr 16
CORN  Sep 24 @C4U  453'6  453'6  454'2  449'4  451'2  -2'0  451'6s  1:19P Apr 16
CORN  Dec 24 @C4Z  469'2  469'2  470'0  465'4  466'6  -2'0  467'2s  1:19P Apr 16
CORN  Mar 25 @C5H  482'4  482'4  483'0  478'4  480'0  -2'2  480'2s  1:18P Apr 16
CORN  May 25 @C5K  490'2  489'2  490'4  486'4  487'6  -2'4  487'6s  1:18P Apr 16
CORN  Jul 25 @C5N  494'4  493'6  494'4  490'6  491'6  -2'2  492'2s  1:19P Apr 16
CORN  Sep 25 @C5U  485'0  481'4  483'2  481'4  483'2  -2'4  482'4s  1:15P Apr 16
CORN  Dec 25 @C5Z  489'0  488'6  489'2  486'0  486'6  -1'6  487'2s  1:19P Apr 16
CORN  Mar 26 @C6H  498'0        498'0  -1'4  496'4s  1:15P Apr 16
CORN  May 26 @C6K  502'4        503'0  -1'4  501'0s  1:15P Apr 16
CORN  Jul 26 @C6N  505'2        502'0  -1'4  503'6s  1:15P Apr 16
CORN  Sep 26 @C6U  481'4        480'0  -1'4  480'0s  1:15P Apr 16
CORN  Dec 26 @C6Z  480'2  478'2  478'6  478'2  478'6  -1'2  479'0s  1:19P Apr 16
CORN  Jul 27 @C7N  492'0          -1'2  490'6s  1:15P Apr 16
CORN  Dec 27 @C7Z  474'0        475'0  -1'2  472'6s  1:15P Apr 16
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Apr 24 @IC4J  436'0          -1'0  435'0s  2:38P Apr 16
NATIONAL COR... May 24 @IC4K  441'0          -1'0  440'0s  2:38P Apr 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  431'0
Change:  -0'4
Bid:  430'6
Ask:  430'6
Today's High:  432'2
Today's Low:  428'4
Volume:  125,405
Open:  431'2
Settle:  431'0s
Prev:  431'4
Contract High: 
Contract Low: 
Updated:  Apr-16-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Railroads Protest Federal Railroad Administration Two-Person Crew Rule
Editorial Staff – 
Posted at Monday, April 15, 2024 8:16AM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN