(660) 886-6976 Monday, May 19, 2025  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Futures Markets
Options
Charts
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  Jul 25 @S5N  1050'0  1050'2  1053'0  1048'0  1052'6  2'6  1050'0  12:34A May 19
SOYBEANS  Aug 25 @S5Q  1046'2  1046'4  1049'4  1045'0  1049'0  2'6  1046'2  12:33A May 19
SOYBEANS  Sep 25 @S5U  1029'4  1029'0  1032'4  1027'6  1031'6  2'2  1029'4  12:33A May 19
SOYBEANS  Nov 25 @S5X  1035'4  1034'6  1038'6  1033'6  1037'4  2'0  1035'4  12:34A May 19
SOYBEANS  Jan 26 @S6F  1047'0  1046'0  1049'6  1044'6  1049'4  2'4  1047'0  12:30A May 19
SOYBEANS  Mar 26 @S6H  1053'4  1051'6  1056'0  1051'0  1055'6  2'2  1053'4  12:30A May 19
SOYBEANS  May 26 @S6K  1061'6  1060'0  1063'4  1059'2  1063'4  1'6  1061'6  12:30A May 19
SOYBEANS  Jul 26 @S6N  1069'6  1067'6  1071'0  1067'6  1071'0  1'2  1069'6  10:42P May 18
SOYBEANS  Aug 26 @S6Q  1063'6        1065'4  0'0  1063'6  1:15P May 16
SOYBEANS  Sep 26 @S6U  1042'2        1058'4  0'0  1042'2  1:15P May 16
SOYBEANS  Nov 26 @S6X  1037'6  1035'4  1039'4  1035'2  1039'4  1'6  1037'6  7:59P May 18
SOYBEANS  Jan 27 @S7F  1048'2        1051'4  0'0  1048'2  1:15P May 16
SOYBEANS  Mar 27 @S7H  1049'0        1069'6  0'0  1049'0  1:15P May 16
SOYBEANS  May 27 @S7K  1054'2        1074'4  0'0  1054'2  1:15P May 16
SOYBEANS  Jul 27 @S7N  1061'6        1083'0  0'0  1061'6  1:15P May 16
SOYBEANS  Aug 27 @S7Q  1060'4          0'0  1060'4  1:15P May 16
SOYBEANS  Sep 27 @S7U  1047'2          0'0  1047'2  1:15P May 16
SOYBEANS  Nov 27 @S7X  1046'0        1050'0  0'0  1046'0  1:15P May 16
SOYBEANS  Jul 28 @S8N  1065'6          0'0  1065'6  1:15P May 16
SOYBEANS  Nov 28 @S8X  1042'2        1015'0  0'0  1042'2  1:15P May 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5N)
Exchange:  CBOT
Last Trade:  1052'6
Change:  2'6
Bid:  1052'6
Ask:  1053'0
Today's High:  1053'0
Today's Low:  1048'0
Volume:  114,733
Open:  1050'2
Settle:  1050'0
Prev:  1050'0
Contract High: 
Contract Low: 
Updated:  May-19-2025
12:35:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@S5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN