(660) 886-6976 Friday, March 24, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Futures Markets
Options
Charts
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Mar 23 @FF3H  95.3525  95.3525  95.3550  95.3525  95.3550  0.0025  95.3525  12:25A Mar 24
30 DAY FED F... Apr 23 @FF3J  95.190  95.195  95.200  95.190  95.195  0.005  95.190  3:30A Mar 24
30 DAY FED F... May 23 @FF3K  95.115  95.105  95.125  95.095  95.120  0.005  95.115  3:30A Mar 24
30 DAY FED F... Jun 23 @FF3M  95.180  95.160  95.210  95.150  95.190  0.010  95.180  3:31A Mar 24
30 DAY FED F... Jul 23 @FF3N  95.280  95.255  95.325  95.230  95.305  0.025  95.280  3:31A Mar 24
30 DAY FED F... Aug 23 @FF3Q  95.510  95.465  95.565  95.435  95.535  0.025  95.510  3:31A Mar 24
30 DAY FED F... Sep 23 @FF3U  95.580  95.515  95.635  95.500  95.610  0.030  95.580  3:31A Mar 24
30 DAY FED F... Oct 23 @FF3V  95.710  95.660  95.770  95.630  95.750  0.040  95.710  3:30A Mar 24
30 DAY FED F... Nov 23 @FF3X  95.885  95.835  95.950  95.795  95.925  0.040  95.885  3:30A Mar 24
30 DAY FED F... Dec 23 @FF3Z  95.970  95.915  96.040  95.875  96.005  0.035  95.970  3:31A Mar 24
30 DAY FED F... Jan 24 @FF4F  96.050  96.000  96.120  95.965  96.080  0.030  96.050  3:30A Mar 24
30 DAY FED F... Feb 24 @FF4G  96.220  96.160  96.285  96.145  96.255  0.035  96.220  3:30A Mar 24
30 DAY FED F... Mar 24 @FF4H  96.280  96.325  96.345  96.225  96.305  0.025  96.280  3:05A Mar 24
30 DAY FED F... Apr 24 @FF4J  96.405  96.425  96.445  96.350  96.445  0.040  96.405  3:30A Mar 24
30 DAY FED F... May 24 @FF4K  96.605        96.630    96.605   
30 DAY FED F... Jun 24 @FF4M  96.700  96.760  96.760  96.725  96.760  0.060  96.700  3:20A Mar 24
30 DAY FED F... Jul 24 @FF4N  96.765  96.775  96.820  96.775  96.775  0.010  96.765  3:00A Mar 24
30 DAY FED F... Aug 24 @FF4Q  96.955        96.470    96.955   
30 DAY FED F... Sep 24 @FF4U  96.980        96.755    96.980   
30 DAY FED F... Oct 24 @FF4V  97.085        96.630    97.085   
30 DAY FED F... Nov 24 @FF4X  97.190        96.710    97.190   
30 DAY FED F... Dec 24 @FF4Z  97.245        97.075    97.245   
30 DAY FED F... Jan 25 @FF5F  97.300        97.250    97.300   
30 DAY FED F... Feb 25 @FF5G  97.395        97.250    97.395   
30 DAY FED F... Mar 25 @FF5H  97.265          0.130  97.395s  2:01P Mar 23
30 DAY FED F... Apr 25 @FF5J  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... May 25 @FF5K  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Jun 25 @FF5M  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Jul 25 @FF5N  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Aug 25 @FF5Q  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Sep 25 @FF5U  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Oct 25 @FF5V  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Nov 25 @FF5X  97.170          0.130  97.300s  2:01P Mar 23
30 DAY FED F... Dec 25 @FF5Z  97.050          0.130  97.180s  2:01P Mar 23
30 DAY FED F... Jan 26 @FF6F  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Feb 26 @FF6G  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Mar 26 @FF6H  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Apr 26 @FF6J  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... May 26 @FF6K  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Jun 26 @FF6M  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Jul 26 @FF6N  96.950          0.130  97.080s  2:01P Mar 23
30 DAY FED F... Aug 26 @FF6Q  96.870          0.130  97.000s  2:01P Mar 23
30 DAY FED F... Sep 26 @FF6U  96.870          0.130  97.000s  2:01P Mar 23
30 DAY FED F... Oct 26 @FF6V  96.865          0.130  96.995s  2:01P Mar 23
30 DAY FED F... Nov 26 @FF6X  96.845          0.130  96.975s  2:01P Mar 23
30 DAY FED F... Dec 26 @FF6Z  96.825          0.130  96.955s  2:01P Mar 23
30 DAY FED F... Jan 27 @FF7F  96.810          0.130  96.940s  2:01P Mar 23
30 DAY FED F... Feb 27 @FF7G  96.795          0.130  96.925s  2:01P Mar 23
30 DAY FED F... Mar 27 @FF7H  96.780          0.130  96.910s  2:01P Mar 23
30 DAY FED F... Apr 27 @FF7J  96.740          0.130  96.870s  2:01P Mar 23
30 DAY FED F... May 27 @FF7K  96.715          0.130  96.845s  2:01P Mar 23
30 DAY FED F... Jun 27 @FF7M  96.695          0.130  96.825s  2:01P Mar 23
30 DAY FED F... Jul 27 @FF7N  96.675          0.130  96.805s  2:01P Mar 23
30 DAY FED F... Aug 27 @FF7Q  96.595          0.130  96.725s  2:01P Mar 23
30 DAY FED F... Sep 27 @FF7U  96.595          0.130  96.725s  2:01P Mar 23
30 DAY FED F... Oct 27 @FF7V  96.590          0.130  96.720s  2:01P Mar 23
30 DAY FED F... Nov 27 @FF7X  96.570          0.130  96.700s  2:01P Mar 23
30 DAY FED F... Dec 27 @FF7Z  96.550          0.130  96.680s  2:01P Mar 23
30 DAY FED F... Jan 28 @FF8F  96.535          0.130  96.665s  2:01P Mar 23
30 DAY FED F... Feb 28 @FF8G  96.520          0.130  96.650s  2:01P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3H)
Exchange:  CBOT
Last Trade:  95.3550
Change:  0.0025
Bid:  95.3525
Ask:  95.3550
Today's High:  95.3550
Today's Low:  95.3525
Volume:  10,535
Open:  95.3525
Settle:  95.3525
Prev:  95.3525
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
12:25:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@FF3H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN