(660) 886-6976 Friday, March 24, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Futures Markets
Options
Charts
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 23 @W3K  662'0  660'2  673'4  656'2  673'2  11'2  662'0  4:23A Mar 24
WHEAT  Jul 23 @W3N  674'0  673'0  685'4  668'6  685'4  11'4  674'0  4:23A Mar 24
WHEAT  Sep 23 @W3U  685'6  684'0  696'4  681'6  696'4  10'6  685'6  4:22A Mar 24
WHEAT  Dec 23 @W3Z  702'2  699'4  711'6  698'4  711'6  9'4  702'2  4:17A Mar 24
WHEAT  Mar 24 @W4H  714'0  711'4  721'0  711'0  720'0  6'0  714'0  3:23A Mar 24
WHEAT  May 24 @W4K  718'2  715'6  719'0  715'6  718'2  0'0  718'2  9:26P Mar 23
WHEAT  Jul 24 @W4N  699'6  699'0  700'2  699'0  699'4  -0'2  699'6  9:22P Mar 23
WHEAT  Sep 24 @W4U  701'6  703'0  703'0  703'0  703'0  1'2  701'6  8:44P Mar 23
WHEAT  Dec 24 @W4Z  709'4  710'4  710'4  710'4  710'4  1'0  709'4  8:44P Mar 23
WHEAT  Mar 25 @W5H  711'0        745'0  5'4  716'4s  1:15P Mar 23
WHEAT  May 25 @W5K  703'0        765'0  7'0  710'0s  1:15P Mar 23
WHEAT  Jul 25 @W5N  697'4        695'0  7'0  704'4s  1:15P Mar 23
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 23 @KW3K  819'6  819'6  830'0  814'0  830'0  10'2  819'6  4:23A Mar 24
HARD RED WIN... Jul 23 @KW3N  806'4  805'4  817'0  802'0  817'0  10'4  806'4  4:23A Mar 24
HARD RED WIN... Sep 23 @KW3U  804'6  801'0  812'4  800'2  810'0  5'2  804'6  3:51A Mar 24
HARD RED WIN... Dec 23 @KW3Z  807'0  806'0  813'4  806'0  812'4  5'4  807'0  3:51A Mar 24
HARD RED WIN... Mar 24 @KW4H  805'6  805'0  805'0  805'0  805'0  -0'6  805'6  8:45P Mar 23
HARD RED WIN... May 24 @KW4K  798'6  798'2  798'4  798'2  798'4  -0'2  798'6  8:46P Mar 23
HARD RED WIN... Jul 24 @KW4N  762'6  774'6  774'6  768'6  768'6  1'6  764'4s  1:15P Mar 23
HARD RED WIN... Sep 24 @KW4U  759'4        765'0  2'2  761'6s  1:15P Mar 23
HARD RED WIN... Dec 24 @KW4Z  761'2        765'0  1'6  763'0s  1:15P Mar 23
HARD RED WIN... Mar 25 @KW5H  774'0          1'4  775'4s  1:15P Mar 23
HARD RED WIN... May 25 @KW5K  746'2          1'4  747'6s  1:15P Mar 23
HARD RED WIN... Jul 25 @KW5N  696'0        700'0  1'4  697'4s  1:15P Mar 23
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 23 @MW3K  841'2  838'2  849'6  836'2  849'6  8'4  841'2  4:23A Mar 24
HARD RED SPR... Jul 23 @MW3N  842'0  840'6  850'4  838'0  850'4  8'4  842'0  4:23A Mar 24
HARD RED SPR... Sep 23 @MW3U  838'4  837'2  846'4  835'6  846'4  8'0  838'4  4:23A Mar 24
HARD RED SPR... Dec 23 @MW3Z  840'6  837'2  845'0  837'2  845'0  4'2  840'6  1:10A Mar 24
HARD RED SPR... Mar 24 @MW4H  835'4  842'0  842'0  842'0  842'0  6'6  842'2s  1:38P Mar 23
HARD RED SPR... May 24 @MW4K  829'0        825'4  7'2  836'2s  1:38P Mar 23
HARD RED SPR... Jul 24 @MW4N  829'0        825'4  12'2  841'2s  1:38P Mar 23
HARD RED SPR... Sep 24 @MW4U  774'6        800'0  4'0  778'6s  1:38P Mar 23
HARD RED SPR... Dec 24 @MW4Z  775'2          0'0  775'2s  1:38P Mar 23
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3K)
Exchange:  CBOT
Last Trade:  673'4
Change:  11'4
Bid:  673'2
Ask:  673'6
Today's High:  673'4
Today's Low:  656'2
Volume:  56,070
Open:  660'2
Settle:  662'0
Prev:  662'0
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
4:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Importance of Ocean Shipping Reform Act Highlighted at Transportation Go!
Editorial Staff – 
Posted at Monday, March 20, 2023 1:25PM CDT
@W3K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN