(660) 886-6976 Friday, March 24, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
Commodity Option:
AllOpen Only
Future: May 2023 (@C3K)   Futures Price: 6350  
Change Layout
Calls Strike
Price
Puts
Open
Interest
Premium Chg Last Last Chg Premium Open
Interest
 0  18,587.50   -1'6   371'6s  2600   0'1s   0'0  6.25  3
 0  15,087.50   -1'6   301'6s  3300   0'1s   0'0  6.25  26
 0  14,087.50   -1'6   281'6s  3500   0'1s   0'0  6.25  14
 0  13,087.50   -1'6   261'6s  3700   0'1s   0'0  6.25  27
 0  12,587.50   -1'6   251'6s  3800   0'1s   0'0  6.25  29
 0  11,587.50   -1'6   231'6s  4000   0'1s   0'0  6.25  1,362
 0  10,587.50   -1'6   211'6s  4200   0'1s   0'0  6.25  11
 0  10,087.50   -1'6   201'6s  4300   0'1s   0'0  6.25  176
 0  9,587.50   -1'6   191'6s  4400   0'1s   0'0  6.25  29
 0  9,087.50   -1'6   181'6s  4500   0'1s   0'0  6.25  211
 1  8,587.50   -1'6   171'6s  4600   0'1s   0'0  6.25  431
 5  8,087.50   -1'6   161'6s  4700   0'2s   0'0  12.50  240
 4  7,837.50   -1'6   156'6s  4750   0'2s   0'0  12.50  169
 30  7,587.50   -1'7   151'6s  4800   0'2s   0'0  12.50  761
 27  7,343.75   -1'6   146'7s  4850   0'3s   0'0  18.75  125
 35  7,093.75   -1'6   141'7s  4900   0'3s   0'0  18.75  364
 29  6,850.00   -1'5   137'0s  4950   0'4s   0'1  25.00  151
 72  6,600.00   -1'5   132'0s  5000   0'4s   0'1  25.00  20,047
 6  6,350.00   -1'5   127'0s  5050   0'4s   0'1  25.00  254
 35  6,100.00   -1'6   122'0s  5100   0'4s   0'0  25.00  1,065
 111  5,850.00   -1'6   117'0s  5150   0'5s   0'1  31.25  406
 123  5,606.25   -1'5   112'1s  5200   0'5s   0'1  31.25  2,881
 50  5,356.25   -1'6   107'1s  5250   0'5s   0'0  31.25  814
 81  5,118.75   -1'5   102'3s  5300   0'7s   0'1  43.75  2,690
 114  4,868.75   -1'5   97'3s  5350   0'7s   0'1  43.75  199
 132  4,625.00   -1'5   92'4s  5400   1'0s   0'1  50.00  984
 47  4,381.25   -1'5   87'5s  5450   1'1s   0'1  56.25  2
 126  4,137.50   -1'5   82'6s  5500   1'2s   0'0  62.50  12,818
 73  3,893.75   -1'4   77'7s  5550   1'3s   0'2  68.75  543
 87  3,656.25   -1'4   73'1s  5600   1'5s   0'2  81.25  1,706
 53  3,425.00   -1'3   68'4s  5650   1'7s   0'3  93.75  1,603
 158  3,187.50   -1'4   63'6s  5700   2'1s   0'2  106.25  8,580
 27  2,956.25   -1'3   59'1s  5750   2'4s   0'3  125.00  2,369
 815  2,725.00   -1'2   54'4s  5800   2'7s   0'4  143.75  5,671
 65  2,500.00   -1'2   50'0s  5850   3'3s   0'4  168.75  1,386
 432  2,281.25   -1'2   45'5s  5900   3'6s   -0'2  187.50  3,442
 81  2,075.00   -1'0   41'4s  5950   4'7s   0'6  243.75  1,674
 572  1,868.75   -1'0   37'3s  6000   5'2s   -0'4  262.50  10,103
 621  1,675.00   -0'7   33'4s  6050   6'7s   0'7  343.75  1,746
 2,482  1,493.75   -0'6   29'7s  6100   8'2s   1'0  412.50  8,075
 879  1,331.25   -0'5   26'5s  6150   9'7s   1'1  493.75  2,824
 4,654  1,175.00   -0'4   23'4s  6200   10'6s   -1'0  537.50  8,410
 1,181  1,031.25   -0'3   20'5s  6250   14'0s   0'1  700.00  4,213
 4,932  950.00   1'0   19'0s  6300   16'2s   1'4  812.50  8,153
 2,629  775.00   -0'2   15'4s  6350   18'6s   1'4  937.50  1,733
 8,811  756.25   1'6   15'1s  6400   22'2s   0'5  1,112.50  9,084
 1,372  556.25   -0'3   11'1s  6450   24'6s   1'5  1,237.50  850
 12,498  500.00   0'1   10'0s  6500   28'0s   -0'1  1,400.00  6,239
 1,295  418.75   0'0   8'3s  6550   31'4s   1'6  1,575.00  672
 8,821  350.00   0'0   7'0s  6600   35'1s   1'6  1,756.25  5,594
 742  250.00   -1'0   5'0s  6650   39'1s   1'7  1,956.25  562
 8,357  243.75   -0'1   4'7s  6700   43'1s   1'6  2,156.25  4,125
 2,949  212.50   0'0   4'2s  6750   47'3s   1'6  2,368.75  1,395
 7,745  162.50   -0'3   3'2s  6800   51'6s   1'7  2,587.50  3,329
 397  150.00   0'0   3'0s  6850   56'1s   1'6  2,806.25  256
 3,911  118.75   -0'2   2'3s  6900   60'6s   1'7  3,037.50  778
 1,133  106.25   0'0   2'1s  6950   65'2s   1'6  3,262.50  103
 13,176  87.50   -0'1   1'6s  7000   70'0s   1'6  3,500.00  2,312
 293  81.25   -0'1   1'5s  7050   74'5s   1'5  3,731.25  90
 5,910  75.00   0'1   1'4s  7100   79'4s   1'7  3,975.00  184
 266  68.75   0'0   1'3s  7150   84'3s   1'6  4,218.75  64
 5,988  56.25   0'0   1'1s  7200   89'1s   1'6  4,456.25  235
 585  50.00   0'0   1'0s  7250   94'0s   1'6  4,700.00  47
 3,995  43.75   0'0   0'7s  7300   98'7s   1'6  4,943.75  180
 164  37.50   -0'1   0'6s  7350   103'6s   1'5  5,187.50  38
 993  37.50   0'0   0'6s  7400   108'6s   1'6  5,437.50  223
 84  37.50   0'0   0'6s  7450   113'6s   1'6  5,687.50  48
 6,907  31.25   0'0   0'5s  7500   118'5s   1'6  5,931.25  102
 197  31.25   0'1   0'5s  7550   123'5s   1'7  6,181.25  44
 1,603  31.25   0'1   0'5s  7600   128'5s   1'7  6,431.25  53
 304  31.25   0'1   0'5s  7650   133'4s   1'6  6,675.00  20
 1,680  25.00   0'0   0'4s  7700   138'4s   1'6  6,925.00  70
 360  25.00   0'0   0'4s  7750   143'4s   1'6  7,175.00  19
 1,688  25.00   0'1   0'4s  7800   148'4s   1'7  7,425.00  81
 243  25.00   0'1   0'4s  7850   153'4s   1'7  7,675.00  37
 930  18.75   0'0   0'3s  7900   158'3s   1'6  7,918.75  44
 40  18.75   0'0   0'3s  7950   163'3s   1'6  8,168.75  15
 8,373  12.50   -0'1   0'2s  8000   168'2s   1'5  8,412.50  87
 159  12.50   0'0   0'2s  8050   173'2s   1'6  8,662.50  9
 254  12.50   0'0   0'2s  8100   178'2s   1'6  8,912.50  47
 113  12.50   0'0   0'2s  8150   183'2s   1'6  9,162.50  13
 1,234  12.50   0'0   0'2s  8200   188'2s   1'6  9,412.50  18
 50  12.50   0'0   0'2s  8250   193'2s   1'6  9,662.50  6
 1,712  12.50   0'0   0'2s  8300   198'2s   1'6  9,912.50  49
 101  12.50   0'0   0'2s  8350   203'2s   1'6  10,162.50  5
 477  6.25   -0'1   0'1s  8400   208'2s   1'6  10,412.50  2
 60  6.25   -0'1   0'1s  8450   213'2s   1'6  10,662.50  6
 903  6.25   0'0   0'1s  8500   218'2s   1'6  10,912.50  28
 524  6.25   0'0   0'1s  8600   228'2s   1'6  11,412.50  26
 1,224  6.25   0'0   0'1s  8700   238'2s   1'6  11,912.50  1
 505  6.25   0'0   0'1s  8800   248'2s   1'6  12,412.50  12
 809  6.25   0'0   0'1s  8900   258'2s   1'6  12,912.50  0
 1,188  6.25   0'0   0'1s  9000   268'2s   1'6  13,412.50  2
 305  6.25   0'0   0'1s  9100   278'2s   1'6  13,912.50  4
 497  6.25   0'0   0'1s  9200   288'2s   1'6  14,412.50  15
 171  6.25   0'0   0'1s  9300   298'2s   1'6  14,912.50  9
 392  6.25   0'0   0'1s  9400   308'2s   1'6  15,412.50  5
 2,508  6.25   0'0   0'1s  9500   318'2s   1'6  15,912.50  0
 340  6.25   0'0   0'1s  9600   328'2s   1'6  16,412.50  1
 210  6.25   0'0   0'1s  9700   338'2s   1'6  16,912.50  5
 124  6.25   0'0   0'1s  9800   348'2s   1'6  17,412.50  0
 504  6.25   0'0   0'1s  9900   358'2s   1'6  17,912.50  0
 271  6.25   0'0   0'1s  10000   368'2s   1'6  18,412.50  0
 100  6.25   0'0   0'1s  10100   378'2s   1'6  18,912.50  0
 1,669  6.25   0'0   0'1s  10200   388'2s   1'6  19,412.50  0
 178  6.25   0'0   0'1s  10300   398'2s   1'6  19,912.50  0
 17  6.25   0'0   0'1s  10400   408'2s   1'6  20,412.50  0
 1  6.25   0'0   0'1s  10500   418'2s   1'6  20,912.50  0
 155  6.25   0'0   0'1s  10600   428'2s   1'6  21,412.50  0
 101  6.25   0'0   0'1s  10700   438'2s   1'6  21,912.50  0
 127  6.25   0'0   0'1s  10800   448'2s   1'6  22,412.50  0
 151  6.25   0'0   0'1s  10900   458'2s   1'6  22,912.50  0
 106  6.25   0'0   0'1s  11000   468'2s   1'6  23,412.50  0
 102  6.25   0'0   0'1s  11100   478'2s   1'6  23,912.50  0
 8  6.25   0'0   0'1s  11200   488'2s   1'6  24,412.50  0
 150  6.25   0'0   0'1s  11300   498'2s   1'6  24,912.50  0
 51  6.25   0'0   0'1s  11400   508'2s   1'6  25,412.50  0
 88  6.25   0'0   0'1s  11500   518'2s   1'6  25,912.50  0
 75  6.25   0'0   0'1s  15000   868'2s   1'6  43,412.50  0


Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN