(660) 886-6976 Wednesday, April 30, 2025  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New Crop 2025    
 Soybeans Chart Cash / Instore    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New crop 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 04/30/25 01:54PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
May 25 461'0 470'0 460'4 467'0 6'6 467'2s 01:30P Chart for @C5K Options for @C5K
Jul 25 470'6 478'4 468'4 475'2 5'2 475'4s 01:30P Chart for @C5N Options for @C5N
Sep 25 435'0 439'0 432'4 436'2 2'2 437'0s 01:20P Chart for @C5U Options for @C5U
Dec 25 445'0 448'0 442'2 445'6 1'6 446'2s 01:30P Chart for @C5Z Options for @C5Z
Mar 26 460'2 462'2 457'0 460'4 1'2 460'6s 01:30P Chart for @C6H Options for @C6H
May 26 469'4 471'4 466'4 469'4 1'2 470'0s 01:22P Chart for @C6K Options for @C6K
Jul 26 475'0 476'6 472'2 475'0 1'0 475'6s 01:20P Chart for @C6N Options for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
May 25 1040'4 1042'4 1028'2 1034'0 -6'2 1034'6s 01:22P Chart for @S5K Options for @S5K
Jul 25 1052'4 1054'4 1038'4 1044'0 -8'2 1044'4s 01:20P Chart for @S5N Options for @S5N
Aug 25 1046'2 1047'6 1033'2 1038'0 -8'0 1038'2s 01:30P Chart for @S5Q Options for @S5Q
Sep 25 1022'6 1024'2 1010'2 1014'2 -8'0 1015'0s 01:23P Chart for @S5U Options for @S5U
Nov 25 1024'6 1026'2 1013'2 1017'6 -7'0 1018'2s 01:30P Chart for @S5X Options for @S5X
Jan 26 1037'0 1038'2 1025'0 1029'0 -7'6 1029'4s 01:23P Chart for @S6F Options for @S6F
Mar 26 1040'6 1042'4 1030'0 1034'0 -7'2 1034'0s 01:30P Chart for @S6H Options for @S6H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 507'2 520'0 505'0 513'0 7'2 513'0s 01:22P Chart for @W5K Options for @W5K
Jul 25 526'2 539'6 523'2 531'6 5'2 530'6s 01:20P Chart for @W5N Options for @W5N
Sep 25 541'4 553'6 537'6 546'2 4'4 545'0s 01:30P Chart for @W5U Options for @W5U
Dec 25 565'2 576'2 561'4 569'6 4'2 568'2s 01:30P Chart for @W5Z Options for @W5Z
Mar 26 584'6 595'6 582'0 589'4 4'2 588'4s 01:30P Chart for @W6H Options for @W6H
May 26 595'4 606'4 593'6 601'0 3'6 600'0s 01:22P Chart for @W6K Options for @W6K
Jul 26 602'4 611'6 600'2 606'2 3'4 606'0s 01:22P Chart for @W6N Options for @W6N
@KW - HARD RED WINTER WHEAT - CBOT
Month Open High Low Last Change Close Time More
May 25 513'6 521'2 513'6 517'6 -1'0 514'2s 01:30P Chart for @KW5K Options for @KW5K
Jul 25 531'6 541'0 527'2 532'0 -1'4 529'4s 01:30P Chart for @KW5N Options for @KW5N
Sep 25 547'0 555'6 543'0 547'0 -2'2 544'2s 01:30P Chart for @KW5U Options for @KW5U
Dec 25 571'0 579'4 567'2 570'6 -2'0 568'2s 01:30P Chart for @KW5Z Options for @KW5Z
Mar 26 590'0 599'0 587'2 590'6 -1'4 588'4s 01:22P Chart for @KW6H Options for @KW6H
May 26 600'2 609'2 598'0 601'0 -1'2 599'0s 01:22P Chart for @KW6K Options for @KW6K
Jul 26 609'4 614'4 603'0 603'0 -2'2 603'6s 01:22P Chart for @KW6N Options for @KW6N
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Ag Secretary Targets Biden-Era 'Overreach'
DTN Retail Fertilizer Trends
EPA Releases Insecticide Strategy
ITC: Corteva Harmed by 2,4-D Imports
Florida Lab-Meat Ban Case Continues
USDA Weekly Crop Progress Report
Trump Administration Grants E15 Summer Waiver
Cash Market Moves
View From the Cab

DTN Ag Headline News
Ag Secretary Targets Biden-Era 'Overreach'
DTN Retail Fertilizer Trends
EPA Releases Insecticide Strategy
ITC: Corteva Harmed by 2,4-D Imports
Florida Lab-Meat Ban Case Continues
USDA Weekly Crop Progress Report
Trump Administration Grants E15 Summer Waiver
Cash Market Moves
View From the Cab

DTN Grain News
DTN Early Word Grains 04/30 05:51
DTN Midday Grain Comments 04/30 10:53
DTN Closing Grain Comments 04/30 13:47
DTN National HRS Index 04/29
Portland Grain Review 04/29
DTN Weather Trend Indicators 04/30 07:51
FARM MARKET NEWS - CORN REPORT FOR Tue, April 29
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, April 29
USDA Daily Market Rates 04/30


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 68°F
Low: 55°F
Precip: 71%
High: 72°F
Low: 58°F
Precip: 80%
High: 67°F
Low: 52°F
Precip: 61%
High: 64°F
Low: 48°F
Precip: 0%
High: 66°F
Low: 47°F
Precip: 0%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 61oF Feels Like: 61oF
Humid: 95% Dew Pt: 59oF
Barom: 30.09 Wind Dir: S
Cond: N/A Wind Spd: 1 mph
Sunrise: 6:15 Sunset: 8:05
As reported at Blackburn Farms, MO at 1:00 PM
View complete Local Weather

Did You Know?

In 1862 the Homestead Act granted 160 acres to settlers who had worked the land 5 years


Fact courtesy of the USDA


This Day In History
April 30, 1958
Ted Williams is 10th major league player to get 1,000 extra-base hits

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN