(660) 886-6976 Friday, January 24, 2025  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New Crop 2025    
 Soybeans Chart Cash / Instore    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New crop 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 01/24/25 03:59AM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 487'0 487'4 483'4 487'0 -2'6 489'6 03:49A Chart for @C5H Options for @C5H
May 25 494'4 497'0 492'6 496'6 -2'4 499'2 03:49A Chart for @C5K Options for @C5K
Jul 25 496'2 498'6 495'0 498'6 -2'0 500'6 03:49A Chart for @C5N Options for @C5N
Sep 25 466'0 466'2 464'2 466'0 -1'0 467'0 03:49A Chart for @C5U Options for @C5U
Dec 25 463'0 463'4 461'6 463'2 -1'0 464'2 03:49A Chart for @C5Z Options for @C5Z
Mar 26 474'0 474'4 473'4 474'4 -0'6 475'2 03:49A Chart for @C6H Options for @C6H
May 26 481'0 481'0 480'2 480'2 -1'2 481'4 03:49A Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Mar 25 1051'0 1057'0 1046'6 1056'0 -9'4 1065'4 03:49A Chart for @S5H Options for @S5H
May 25 1064'0 1070'0 1059'2 1069'0 -8'6 1077'6 03:49A Chart for @S5K Options for @S5K
Jul 25 1074'0 1081'0 1070'0 1080'2 -8'2 1088'4 03:49A Chart for @S5N Options for @S5N
Aug 25 1067'2 1073'6 1064'0 1072'0 -8'0 1080'0 03:49A Chart for @S5Q Options for @S5Q
Sep 25 1045'0 1049'4 1040'4 1048'2 -6'4 1054'6 03:49A Chart for @S5U Options for @S5U
Nov 25 1042'0 1048'4 1040'4 1047'4 -5'6 1053'2 03:49A Chart for @S5X Options for @S5X
Jan 26 1049'6 1056'4 1049'0 1054'0 -7'2 1061'2 03:49A Chart for @S6F Options for @S6F
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 550'0 552'2 546'6 551'4 -2'4 554'0 03:49A Chart for @W5H Options for @W5H
May 25 564'6 565'6 560'6 565'4 -2'2 567'6 03:49A Chart for @W5K Options for @W5K
Jul 25 574'0 576'4 571'2 576'0 -2'2 578'2 03:49A Chart for @W5N Options for @W5N
Sep 25 589'0 590'0 585'0 590'0 -1'6 591'6 03:49A Chart for @W5U Options for @W5U
Dec 25 606'4 608'4 603'6 608'4 -2'0 610'4 03:49A Chart for @W5Z Options for @W5Z
Mar 26 621'4 623'4 621'4 623'4 -3'4 627'0 03:49A Chart for @W6H Options for @W6H
May 26 632'2 632'2 632'2 632'2 -3'6 636'0 03:49A Chart for @W6K Options for @W6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 567'2 571'0 563'4 569'4 -1'2 570'6 03:49A Chart for @KW5H Options for @KW5H
May 25 578'2 581'0 573'4 579'4 -1'2 580'6 03:49A Chart for @KW5K Options for @KW5K
Jul 25 586'4 590'0 582'4 589'0 -0'6 589'6 03:49A Chart for @KW5N Options for @KW5N
Sep 25 598'6 601'2 596'0 601'2 -0'6 602'0 03:49A Chart for @KW5U Options for @KW5U
Dec 25 615'2 617'6 612'2 617'2 -1'2 618'4 03:49A Chart for @KW5Z Options for @KW5Z
Mar 26 636'0 636'0 634'0 634'0 -3'6 632'2s 03:49A Chart for @KW6H Options for @KW6H
May 26 620'0 -4'0 638'6s 03:49A Chart for @KW6K Options for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
BOI Requirements Remain on Hold
Brooke Rollins' Confirmation Hearing
CHS to Nearly Double MN Grain Facility
Zeldin Approved by Senate Committee
Brooke Rollins' Top USDA Priorities
EPA Cellulosic Proposal Gets Pushback
DTN Retail Fertilizer Trends
ASABE Announces AE50 Innovation Awards
Iowa Lawmaker Eyes Minnesota Counties

DTN Ag Headline News
BOI Requirements Remain on Hold
Brooke Rollins' Confirmation Hearing
CHS to Nearly Double MN Grain Facility
Zeldin Approved by Senate Committee
Brooke Rollins' Top USDA Priorities
EPA Cellulosic Proposal Gets Pushback
DTN Retail Fertilizer Trends
ASABE Announces AE50 Innovation Awards
Iowa Lawmaker Eyes Minnesota Counties

DTN Grain News
DTN Early Word Grains 01/23 05:50
DTN Midday Grain Comments 01/23 10:50
DTN Closing Grain Comments 01/23 16:19
DTN National HRS Index 01/23
Portland Grain Review 01/21
DTN Weather Trend Indicators 01/22 06:29
FARM MARKET NEWS - CORN REPORT FOR Thu, January 23
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Thu, January 23
USDA Daily Market Rates 01/23


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 39°F
Low: 8°F
Precip: 0%
High: 41°F
Low: 23°F
Precip: 0%
High: 35°F
Low: 23°F
Precip: 0%
High: 45°F
Low: 22°F
Precip: 0%
High: 47°F
Low: 31°F
Precip: 0%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 9oF Feels Like: 9oF
Humid: 79% Dew Pt: 4oF
Barom: 30.41 Wind Dir: WNW
Cond: N/A Wind Spd: 1 mph
Sunrise: 7:25 Sunset: 5:25
As reported at Blackburn Farms, MO at 3:00 AM
View complete Local Weather

Did You Know?

In 1908 President Roosevelt's Country Life Commission was established and focused attention on the problems of farm wives and the difficulty of keeping children on the farm


Fact courtesy of the USDA


This Day In History
January 24, 1568
Abdij Church in Middelburg destroyed by fire

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN