(660) 886-6976 Monday, September 25, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart by 9/30/23    
  Chart New Crop 2023    
  Chart December Delivery    
  Chart January Delivery    
  Chart February Delivery    
  Chart March Delivery    
  Chart April Delivery    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
 Soybeans Chart by 9/22/23    
  Chart New Crop 2023    
  Chart December Delivery    
  Chart January Delivery    
  Chart February Delivery    
  Chart March Delivery    
  Chart April Delivery    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
 Wheat Chart Cash/Instore    
  Chart New Crop 2024    
Price as of 09/25/23 05:41AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 475'2 477'2 474'0 476'2 -1'0 477'2 05:30A Chart for @C3Z Options for @C3Z
Mar 24 490'4 492'0 489'0 491'2 -1'0 492'2 05:29A Chart for @C4H Options for @C4H
May 24 500'0 500'6 497'6 499'4 -1'4 501'0 05:30A Chart for @C4K Options for @C4K
Jul 24 503'4 504'6 502'2 503'6 -1'6 505'4 05:30A Chart for @C4N Options for @C4N
Sep 24 501'0 501'4 500'4 501'4 -1'4 503'0 05:30A Chart for @C4U Options for @C4U
Dec 24 505'4 506'0 504'4 505'0 -2'0 507'0 05:30A Chart for @C4Z Options for @C4Z
Mar 25 515'0 515'0 515'0 515'0 -1'6 516'6 05:30A Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 23 1295'2 1297'2 1290'0 1293'0 -3'2 1296'2 05:30A Chart for @S3X Options for @S3X
Jan 24 1312'2 1314'4 1307'4 1310'2 -3'2 1313'4 05:30A Chart for @S4F Options for @S4F
Mar 24 1323'2 1325'4 1319'2 1322'0 -2'6 1324'6 05:30A Chart for @S4H Options for @S4H
May 24 1330'2 1332'4 1327'0 1329'4 -2'4 1332'0 05:30A Chart for @S4K Options for @S4K
Jul 24 1331'4 1334'0 1328'4 1331'2 -2'0 1333'2 05:30A Chart for @S4N Options for @S4N
Aug 24 1314'2 1314'6 1311'2 1314'6 -0'6 1315'4 05:30A Chart for @S4Q Options for @S4Q
Sep 24 1272'6 1272'6 1272'6 1272'6 -2'0 1274'6 05:30A Chart for @S4U Options for @S4U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 577'0 582'0 573'6 579'2 -0'2 579'4 05:30A Chart for @W3Z Options for @W3Z
Mar 24 603'4 608'6 600'6 606'0 -0'4 606'4 05:30A Chart for @W4H Options for @W4H
May 24 620'6 625'6 618'0 623'0 -0'6 623'6 05:30A Chart for @W4K Options for @W4K
Jul 24 629'4 633'2 628'0 633'0 -0'4 633'4 05:30A Chart for @W4N Options for @W4N
Sep 24 641'2 641'4 641'2 641'4 -4'2 645'6 05:30A Chart for @W4U Options for @W4U
Dec 24 656'4 657'0 656'4 657'0 -4'0 661'0 05:30A Chart for @W4Z Options for @W4Z
Mar 25 670'0 670'6 670'0 670'4 -3'4 674'0 05:30A Chart for @W5H Options for @W5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 713'0 713'0 703'0 708'6 -2'4 711'2 05:28A Chart for @KW3Z Options for @KW3Z
Mar 24 718'0 720'4 710'4 715'4 -3'0 718'4 05:28A Chart for @KW4H Options for @KW4H
May 24 723'4 724'2 716'2 720'2 -2'6 723'0 05:30A Chart for @KW4K Options for @KW4K
Jul 24 709'0 712'2 705'0 709'6 -1'4 711'2 05:27A Chart for @KW4N Options for @KW4N
Sep 24 715'0 719'0 711'0 714'6 2'4 715'2s 05:28A Chart for @KW4U Options for @KW4U
Dec 24 720'2 720'2 720'2 720'2 -5'2 725'4 05:28A Chart for @KW4Z Options for @KW4Z
Mar 25 725'4 727'0 725'4 727'0 -2'6 729'6 05:27A Chart for @KW5H Options for @KW5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Weekly Crop Progress Report
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

DTN Ag Headline News
View From the Cab
Top 5 Things to Watch
Appeal on Moroccan Phosphate Duties
Prospect of Government Shutdown Grows
DTN Retail Fertilizer Trends
DTN Fertilizer Outlook
USDA Weekly Crop Progress Report
USDA Climate-Smart Programs
2023 DTN Digital Yield Tour--September

DTN Grain News
DTN Early Word Grains 09/22 05:28
DTN Midday Grain Comments 09/22 10:55
DTN Closing Grain Comments 09/22 14:01
DTN National HRS Index 09/22
Portland Grain Review 09/21
DTN Weather Trend Indicators 09/22 06:22
FARM MARKET NEWS - CORN REPORT FOR Fri, September 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, September 22
USDA Daily Market Rates 09/22


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83°F
Low: 55°F
Precip: 0%
High: 80°F
Low: 55°F
Precip: 42%
High: 79°F
Low: 58°F
Precip: 59%
High: 83°F
Low: 58°F
Precip: 0%
High: 86°F
Low: 60°F
Precip: 0%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 56oF Feels Like: 56oF
Humid: 92% Dew Pt: 53oF
Barom: 29.21 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:03 Sunset: 7:06
As reported at Blackburn Farms, MO at 5:00 AM
View complete Local Weather

Did You Know?

In 1916 the Federal Highway Act provided for cooperation with states in construction of rural post roads


Fact courtesy of the USDA


This Day In History
September 25, 1949
4th US Women's Open Golf Championship won by Louise Suggs

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN