(660) 886-6976 Friday, June 2, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart July Delivery    
  Chart New Crop 2023    
  Chart December Delivery    
  Chart January Delivery    
 Soybeans Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2023    
  Chart December Delivery    
  Chart January Delivery    
 Wheat Chart New Crop 2023    
Price as of 06/02/23 05:49PM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 23 592'4 610'4 581'2 607'6 16'4 609'0s 03:30P Chart for @C3N Options for @C3N
Sep 23 523'4 536'0 516'2 535'2 11'2 535'4s 03:48P Chart for @C3U Options for @C3U
Dec 23 529'6 541'6 523'4 541'2 11'2 541'2s 03:58P Chart for @C3Z Options for @C3Z
Mar 24 538'2 550'6 533'2 549'4 10'4 550'0s 03:54P Chart for @C4H Options for @C4H
May 24 543'6 555'6 538'6 554'6 10'4 555'4s 03:16P Chart for @C4K Options for @C4K
Jul 24 544'6 557'4 540'6 556'4 10'4 557'2s 01:30P Chart for @C4N Options for @C4N
Sep 24 513'6 522'4 512'4 520'2 5'6 522'2s 01:30P Chart for @C4U Options for @C4U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 23 1329'0 1355'2 1322'0 1352'0 23'0 1352'4s 03:21P Chart for @S3N Options for @S3N
Aug 23 1242'0 1265'0 1236'6 1261'4 18'4 1262'4s 03:02P Chart for @S3Q Options for @S3Q
Sep 23 1175'0 1195'4 1171'0 1191'2 15'2 1192'4s 02:30P Chart for @S3U Options for @S3U
Nov 23 1168'0 1186'4 1163'4 1182'2 14'6 1183'6s 03:57P Chart for @S3X Options for @S3X
Jan 24 1178'0 1196'0 1174'0 1191'6 14'4 1193'2s 01:30P Chart for @S4F Options for @S4F
Mar 24 1177'4 1195'4 1176'0 1191'0 13'4 1193'0s 02:46P Chart for @S4H Options for @S4H
May 24 1180'6 1198'4 1178'6 1194'4 13'2 1196'4s 01:30P Chart for @S4K Options for @S4K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 23 610'2 622'4 602'2 620'0 8'2 619'0s 02:55P Chart for @W3N Options for @W3N
Sep 23 623'0 635'6 615'4 633'2 8'0 632'2s 02:55P Chart for @W3U Options for @W3U
Dec 23 643'2 655'4 635'2 652'6 8'2 652'0s 02:30P Chart for @W3Z Options for @W3Z
Mar 24 655'0 670'6 651'4 667'6 8'2 667'4s 02:30P Chart for @W4H Options for @W4H
May 24 664'4 679'4 660'6 676'0 9'0 676'2s 01:30P Chart for @W4K Options for @W4K
Jul 24 668'4 686'0 667'0 681'4 9'6 682'4s 01:30P Chart for @W4N Options for @W4N
Sep 24 682'0 693'4 680'6 692'4 10'4 692'4s 01:30P Chart for @W4U Options for @W4U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 23 802'2 817'0 785'4 812'4 9'6 812'2s 03:51P Chart for @KW3N Options for @KW3N
Sep 23 797'4 811'2 781'6 808'4 9'6 807'2s 02:36P Chart for @KW3U Options for @KW3U
Dec 23 791'4 807'2 779'2 803'6 9'4 803'4s 01:30P Chart for @KW3Z Options for @KW3Z
Mar 24 782'6 802'6 775'2 798'4 9'6 799'2s 01:30P Chart for @KW4H Options for @KW4H
May 24 782'2 797'2 770'4 792'4 9'6 793'4s 01:20P Chart for @KW4K Options for @KW4K
Jul 24 768'6 786'6 760'6 779'0 7'6 778'6s 01:30P Chart for @KW4N Options for @KW4N
Sep 24 767'0 777'4 765'6 775'4 7'0 776'0s 01:30P Chart for @KW4U Options for @KW4U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Second Man Pleads Guilty in Crops Fraud

DTN Ag Headline News
US Challenges Mexico Over Biotech Corn
Iowa Grain Indemnity Fees Start Sept. 1
Automate the Mind of a Farmer
Lawsuit Targets EPA Treated-Seed Regs
Rural Resistance to Carbon Pipelines
DTN Retail Fertilizer Trends
Texas Flooding Causes Cattle Losses
Easterday Faces Permanent Trading Ban
Second Man Pleads Guilty in Crops Fraud

DTN Grain News
DTN Early Word Grains 06/02 05:40
DTN Midday Grain Comments 06/02 12:02
DTN Closing Grain Comments 06/02 14:02
DTN National HRS Index 06/01
Portland Grain Review 06/02
DTN Weather Trend Indicators 06/02 06:23
FARM MARKET NEWS - CORN REPORT FOR Fri, June 2
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, June 2
USDA Daily Market Rates 06/02


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Friday

Saturday

Sunday

Monday

Tuesday
High: 89°F
Low: 68°F
Precip: 28%
High: 91°F
Low: 63°F
Precip: 0%
High: 88°F
Low: 63°F
Precip: 32%
High: 89°F
Low: 63°F
Precip: 0%
High: 89°F
Low: 63°F
Precip: 44%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 88oF Feels Like: 88oF
Humid: 42% Dew Pt: 62oF
Barom: 29.91 Wind Dir: ESE
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:49 Sunset: 8:33
As reported at Blackburn Farms, MO at 5:00 PM
View complete Local Weather

Did You Know?

In 1929 growing plants in water, called hydroponics, was invented


Fact courtesy of the USDA


This Day In History
June 2, 1991
Three Andrettis finished 1-2-3 in the Miller 200 at Wisconsin

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN