(660) 886-6976 Tuesday, January 14, 2025  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New Crop 2025    
 Soybeans Chart Cash / Instore    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New crop 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 01/14/25 09:14PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 25 474'2 476'0 474'0 475'6 1'2 474'4 09:03P Chart for @C5H Options for @C5H
May 25 483'6 485'4 483'6 485'4 0'6 484'6 09:03P Chart for @C5K Options for @C5K
Jul 25 488'0 489'2 488'0 489'2 0'2 489'0 09:03P Chart for @C5N Options for @C5N
Sep 25 456'4 457'6 456'0 457'2 -0'4 457'6 09:02P Chart for @C5U Options for @C5U
Dec 25 455'2 456'2 455'0 455'6 -1'0 456'6 09:03P Chart for @C5Z Options for @C5Z
Mar 26 466'0 466'6 465'6 466'6 -1'0 467'6 09:03P Chart for @C6H Options for @C6H
May 26 473'0 -1'0 474'0 09:03P Chart for @C6K Options for @C6K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 25 1045'0 0'0 1043'0 01:20P Chart for @S5F Options for @S5F
Mar 25 1046'0 1050'2 1044'0 1049'2 1'6 1047'4 09:03P Chart for @S5H Options for @S5H
May 25 1059'4 1063'6 1057'6 1062'6 1'4 1061'2 09:03P Chart for @S5K Options for @S5K
Jul 25 1071'2 1074'4 1068'4 1074'0 1'4 1072'4 09:03P Chart for @S5N Options for @S5N
Aug 25 1065'6 1069'6 1065'4 1069'6 2'2 1067'4 09:03P Chart for @S5Q Options for @S5Q
Sep 25 1045'2 1050'2 1044'6 1050'0 2'0 1048'0 09:03P Chart for @S5U Options for @S5U
Nov 25 1046'4 1051'2 1045'2 1051'2 1'6 1049'4 09:03P Chart for @S5X Options for @S5X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 25 546'6 548'2 544'4 544'6 -1'4 546'2 09:03P Chart for @W5H Options for @W5H
May 25 558'6 560'0 556'4 556'4 -1'6 558'2 09:03P Chart for @W5K Options for @W5K
Jul 25 569'4 570'2 567'0 567'0 -1'4 568'4 09:03P Chart for @W5N Options for @W5N
Sep 25 582'0 583'2 580'6 580'6 -1'4 582'2 09:03P Chart for @W5U Options for @W5U
Dec 25 603'4 603'4 600'4 600'4 -1'6 602'2 09:03P Chart for @W5Z Options for @W5Z
Mar 26 619'0 619'0 618'6 618'6 -1'0 619'6 09:03P Chart for @W6H Options for @W6H
May 26 628'4 0'0 629'0 09:03P Chart for @W6K Options for @W6K
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Mar 25 560'0 562'2 558'4 558'6 -2'0 560'6 09:03P Chart for @KW5H Options for @KW5H
May 25 570'0 571'6 568'2 568'4 -1'6 570'2 09:03P Chart for @KW5K Options for @KW5K
Jul 25 581'0 581'0 577'2 577'4 -2'0 579'4 09:03P Chart for @KW5N Options for @KW5N
Sep 25 592'0 592'2 590'0 590'0 -1'6 591'6 09:03P Chart for @KW5U Options for @KW5U
Dec 25 609'6 609'6 607'6 608'0 -0'6 608'6 09:03P Chart for @KW5Z Options for @KW5Z
Mar 26 629'0 629'0 625'2 626'6 -0'4 622'4s 09:03P Chart for @KW6H Options for @KW6H
May 26 633'4 634'6 633'4 634'6 -0'2 629'6s 09:03P Chart for @KW6K Options for @KW6K
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Tariffs, Labor Top Livestock Issues
Cash Market Moves
Trump, Tariffs and USMCA
Top 5 Things to Watch
Biden Admin Releases 45Z Tax Guidance
USDA Reports Summary
Cash Market Moves

DTN Ag Headline News
Foreign US Ag Land Ownership Grows
USDA's Latest P&S Rule Now Final
Tariffs, Labor Top Livestock Issues
Cash Market Moves
Trump, Tariffs and USMCA
Top 5 Things to Watch
Biden Admin Releases 45Z Tax Guidance
USDA Reports Summary
Cash Market Moves

DTN Grain News
DTN Early Word Grains 01/14 05:51
DTN Midday Grain Comments 01/14 10:47
DTN Closing Grain Comments 01/14 13:48
DTN National HRS Index 01/14
Portland Grain Review 01/14
DTN Weather Trend Indicators 01/13 06:17
FARM MARKET NEWS - CORN REPORT FOR Tue, January 14
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, January 14
USDA Daily Market Rates 01/14


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Wednesday

Thursday

Friday

Saturday

Sunday
High: 29°F
Low: 4°F
Precip: 0%
High: 39°F
Low: 27°F
Precip: 0%
High: 47°F
Low: 29°F
Precip: 54%
High: 35°F
Low: 18°F
Precip: 0%
High: 20°F
Low: 7°F
Precip: 30%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 14oF Feels Like: 14oF
Humid: 68% Dew Pt: 5oF
Barom: 30.59 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:30 Sunset: 5:15
As reported at Blackburn Farms, MO at 8:00 PM
View complete Local Weather

Did You Know?

In 1925 Clarence Birdseye pioneered quick-freezing and frozen food


Fact courtesy of the USDA


This Day In History
January 14, 1996
"Holiday" closes at Circle in Sq Theater NYC after 49 performances

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN