(660) 886-6976 Thursday, October 10, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New Crop 2025    
 Soybeans Chart Cash / Instore    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
  Chart February 2025    
  Chart March 2025    
  Chart April 2025    
  Chart May 2025    
  Chart June 2025    
  Chart July 2025    
  Chart New crop 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2025    
Price as of 10/10/24 12:31AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 421'0 423'4 421'0 423'2 2'2 421'0 12:20A Chart for @C4Z Options for @C4Z
Mar 25 438'4 440'6 438'0 440'4 2'4 438'0 12:19A Chart for @C5H Options for @C5H
May 25 448'0 449'6 447'0 449'4 2'2 447'2 12:19A Chart for @C5K Options for @C5K
Jul 25 453'0 455'4 453'0 455'2 2'0 453'2 12:19A Chart for @C5N Options for @C5N
Sep 25 448'6 450'2 448'6 450'2 2'0 448'2 12:19A Chart for @C5U Options for @C5U
Dec 25 453'0 455'2 453'0 455'2 1'6 453'4 12:19A Chart for @C5Z Options for @C5Z
Mar 26 464'0 0'0 464'0 12:19A Chart for @C6H Options for @C6H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 1019'6 1025'4 1019'4 1023'0 2'6 1020'2 12:20A Chart for @S4X Options for @S4X
Jan 25 1036'4 1042'2 1036'4 1040'6 3'6 1037'0 12:20A Chart for @S5F Options for @S5F
Mar 25 1051'0 1056'6 1051'0 1055'2 3'6 1051'4 12:20A Chart for @S5H Options for @S5H
May 25 1066'0 1071'2 1065'2 1069'0 3'4 1065'4 12:19A Chart for @S5K Options for @S5K
Jul 25 1077'2 1082'2 1076'6 1080'2 3'2 1077'0 12:20A Chart for @S5N Options for @S5N
Aug 25 1077'4 1082'0 1077'4 1080'2 3'4 1076'6 12:19A Chart for @S5Q Options for @S5Q
Sep 25 1069'6 1069'6 1069'2 1069'2 2'0 1067'2 12:19A Chart for @S5U Options for @S5U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 600'6 609'2 600'6 608'4 9'4 599'0 12:20A Chart for @W4Z Options for @W4Z
Mar 25 623'6 632'2 623'6 631'4 9'2 622'2 12:19A Chart for @W5H Options for @W5H
May 25 637'0 643'6 637'0 643'4 8'6 634'6 12:19A Chart for @W5K Options for @W5K
Jul 25 643'4 649'0 643'4 649'0 7'4 641'4 12:19A Chart for @W5N Options for @W5N
Sep 25 653'0 658'0 652'2 657'6 6'6 651'0 12:20A Chart for @W5U Options for @W5U
Dec 25 666'6 670'4 666'6 670'4 6'4 664'0 12:20A Chart for @W5Z Options for @W5Z
Mar 26 676'2 676'2 676'2 676'2 4'0 672'2 12:20A Chart for @W6H Options for @W6H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 24 608'4 618'0 608'0 617'4 8'6 608'6 12:19A Chart for @KW4Z Options for @KW4Z
Mar 25 625'0 634'0 624'2 633'2 8'2 625'0 12:19A Chart for @KW5H Options for @KW5H
May 25 635'0 644'0 635'0 643'0 8'0 635'0 12:19A Chart for @KW5K Options for @KW5K
Jul 25 641'4 650'4 641'4 650'4 8'6 641'6 12:19A Chart for @KW5N Options for @KW5N
Sep 25 651'0 659'6 651'0 659'6 8'0 651'6 12:19A Chart for @KW5U Options for @KW5U
Dec 25 670'0 670'0 670'0 670'0 4'6 665'2 12:19A Chart for @KW5Z Options for @KW5Z
Mar 26 670'6 3'4 674'4s 12:19A Chart for @KW6H Options for @KW6H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Poultry Plant Shuts Down After USDA Aid
Corporate Sale of Farms Detailed
Savvy Seed Decisions - 1
McDonald's Alleges Beef-Price Fixing
White House Spotlights Ag Initiatives
DTN Retail Fertilizer Trends
Pastures Dry in Midwest, High Plains
USDA Reports Preview
Trying to Recover From Hurricane Helene

DTN Ag Headline News
Poultry Plant Shuts Down After USDA Aid
Corporate Sale of Farms Detailed
Savvy Seed Decisions - 1
McDonald's Alleges Beef-Price Fixing
White House Spotlights Ag Initiatives
DTN Retail Fertilizer Trends
Pastures Dry in Midwest, High Plains
USDA Reports Preview
Trying to Recover From Hurricane Helene

DTN Grain News
DTN Early Word Grains 10/09 05:47
DTN Midday Grain Comments 10/09 10:47
DTN Closing Grain Comments 10/09 13:53
DTN National HRS Index 10/09
Portland Grain Review 10/08
DTN Weather Trend Indicators 10/08 08:15
FARM MARKET NEWS - CORN REPORT FOR Wed, October 9
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Wed, October 9
USDA Daily Market Rates 10/09


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Thursday

Friday

Saturday

Sunday

Monday
High: 83°F
Low: 49°F
Precip: 0%
High: 86°F
Low: 54°F
Precip: 0%
High: 87°F
Low: 58°F
Precip: 0%
High: 73°F
Low: 54°F
Precip: 0%
High: 62°F
Low: 42°F
Precip: 0%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 53oF Feels Like: 53oF
Humid: 80% Dew Pt: 47oF
Barom: 29.69 Wind Dir: N
Cond: N/A Wind Spd: 0 mph
Sunrise: 7:18 Sunset: 6:41
As reported at Blackburn Farms, MO at 12:00 AM
View complete Local Weather

Did You Know?

In 1843 contagious bovine pleuropneumonia was first introduced into the U.S.


Fact courtesy of the USDA


This Day In History
October 10, 1958
US performs nuclear test at Nevada Test Site

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN