(660) 886-6976 Friday, December 8, 2023  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart January Delivery    
  Chart February Delivery    
  Chart March Delivery    
  Chart April Delivery    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
 Soybeans Chart Cash / Instore    
  Chart January Delivery    
  Chart February Delivery    
  Chart March Delivery    
  Chart April Delivery    
  Chart May Delivery    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 12/08/23 08:34PM CST.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 23 468'0 472'0 466'2 466'2 -2'4 465'6s 01:30P Chart for @C3Z Options for @C3Z
Mar 24 487'4 492'0 484'0 486'6 -2'4 485'4s 03:59P Chart for @C4H Options for @C4H
May 24 499'0 503'0 496'0 498'6 -2'0 497'4s 03:56P Chart for @C4K Options for @C4K
Jul 24 507'4 511'0 504'4 507'0 -2'0 506'0s 02:40P Chart for @C4N Options for @C4N
Sep 24 508'0 511'2 505'6 508'4 -1'0 507'4s 03:23P Chart for @C4U Options for @C4U
Dec 24 512'6 515'6 510'6 513'4 -0'6 512'4s 03:09P Chart for @C4Z Options for @C4Z
Mar 25 522'4 526'0 521'2 522'4 -0'4 522'6s 01:30P Chart for @C5H Options for @C5H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 24 1312'4 1330'6 1299'0 1306'2 -7'6 1304'0s 03:23P Chart for @S4F Options for @S4F
Mar 24 1330'6 1348'0 1318'0 1325'0 -7'2 1323'0s 01:20P Chart for @S4H Options for @S4H
May 24 1350'0 1360'6 1332'6 1339'6 -7'0 1337'2s 01:30P Chart for @S4K Options for @S4K
Jul 24 1350'4 1366'2 1339'2 1345'4 -6'4 1344'0s 01:30P Chart for @S4N Options for @S4N
Aug 24 1333'4 1344'4 1319'4 1324'6 -6'0 1323'2s 01:20P Chart for @S4Q Options for @S4Q
Sep 24 1293'6 1303'2 1281'4 1286'2 -5'2 1285'2s 01:20P Chart for @S4U Options for @S4U
Nov 24 1273'0 1288'0 1265'6 1271'2 -4'0 1270'4s 01:30P Chart for @S4X Options for @S4X
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 23 618'6 619'0 618'0 618'4 -11'0 615'0s 01:20P Chart for @W3Z Options for @W3Z
Mar 24 641'0 645'0 628'6 632'2 -10'4 631'6s 02:51P Chart for @W4H Options for @W4H
May 24 648'6 651'2 637'4 641'2 -9'0 640'4s 03:07P Chart for @W4K Options for @W4K
Jul 24 650'6 654'0 642'0 646'0 -7'4 645'4s 01:30P Chart for @W4N Options for @W4N
Sep 24 658'0 661'4 650'6 654'2 -6'0 654'6s 01:30P Chart for @W4U Options for @W4U
Dec 24 671'2 672'2 662'6 666'2 -4'6 666'6s 01:20P Chart for @W4Z Options for @W4Z
Mar 25 675'6 680'0 669'6 675'4 -3'0 675'4s 01:20P Chart for @W5H Options for @W5H
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Dec 23 656'2 669'0 653'2 669'0 -6'4 655'6s 01:30P Chart for @KW3Z Options for @KW3Z
Mar 24 666'0 675'4 658'0 662'2 -6'4 661'0s 03:32P Chart for @KW4H Options for @KW4H
May 24 669'0 676'4 662'4 667'4 -3'0 666'4s 01:30P Chart for @KW4K Options for @KW4K
Jul 24 669'6 677'2 664'6 669'4 -0'6 669'6s 01:20P Chart for @KW4N Options for @KW4N
Sep 24 678'2 684'4 674'0 678'2 -0'6 678'4s 01:20P Chart for @KW4U Options for @KW4U
Dec 24 693'0 695'2 685'0 689'6 -0'2 689'6s 01:20P Chart for @KW4Z Options for @KW4Z
Mar 25 691'4 -0'2 694'6s 01:20P Chart for @KW5H Options for @KW5H
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
USDA Reports Review
USDA Reports Summary
Taxlink
Best Young Farmers/Ranchers-3
Farmer Faces 30 Years for Fraud, Theft
Global Fertilizer Outlook - 2
DTN Retail Fertilizer Trends
Best Young Farmers/Ranchers-2
GAO: Money Savings in Crop Insurance

DTN Ag Headline News
USDA Reports Review
USDA Reports Summary
Taxlink
Best Young Farmers/Ranchers-3
Farmer Faces 30 Years for Fraud, Theft
Global Fertilizer Outlook - 2
DTN Retail Fertilizer Trends
Best Young Farmers/Ranchers-2
GAO: Money Savings in Crop Insurance

DTN Grain News
DTN Early Word Grains 12/08 05:44
DTN Midday Grain Comments 12/08 10:43
DTN Closing Grain Comments 12/08 16:00
DTN National HRS Index 12/08
Portland Grain Review 12/7
DTN Weather Trend Indicators 12/08 06:25
FARM MARKET NEWS - CORN REPORT FOR Fri, December 8
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, December 8
USDA Daily Market Rates 12/08


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 47°F
Low: 35°F
Precip: 53%
High: 42°F
Low: 26°F
Precip: 0%
High: 49°F
Low: 27°F
Precip: 0%
High: 47°F
Low: 29°F
Precip: 0%
High: 50°F
Low: 30°F
Precip: 0%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 58oF Feels Like: 58oF
Humid: 86% Dew Pt: 54oF
Barom: 29.46 Wind Dir: SSE
Cond: N/A Wind Spd: 6 mph
Sunrise: 7:20 Sunset: 4:51
As reported at Blackburn Farms, MO at 7:00 PM
View complete Local Weather

Did You Know?

In 1970 the Environmental Protection Agency was established


Fact courtesy of the USDA


This Day In History
December 8, 1956
1st test firing of Vanguard satellite program, TV-0

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN